Product Description
Samsung 50-inch LED HDTV
| Price: |
Too low to display & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Mon, 25 Feb 2013 04:58:47 GMT | |
Product Details
- Amazon Sales Rank: #1391 in Home Theater
- Size: 50-Inch
- Color: Black
- Brand: Samsung
- Model: UN50EH6000
- Number of items: 1
- Dimensions: 29.30" h x 44.90" w x 9.00" l, 35.50 pounds
- Display size: 50
Features
- Full HD 1080p
- Clear Motion Rate 240
- Connect Share Movie
- Wide Color Enhancer Plus
- TV with stand (Width x Height x Depth): 44.8-Inch x 28.5-Inch x 9-Inch, TV without stand (Width x Height x Depth): 44.8-Inch x 26.5-Inch x 3.7-Inch
From the Manufacturer
[Samsung LED Comparison Chart]
This LED HDTV allows you to immerse yourself in a 1080p full high-definition viewing experience. ConnectShare Movie lets you watch videos, play music, or view photos from a USB drive. Use the 2 HDMI ports to easily connect multiple AV devices at the same time. The impressive picture quality and excellent sound technology will transform how you watch TV.
Clear Motion Rate 240
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 240 can display action-packed movement with sharp detail and deeper levels of contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the directorΓÇÖs original intent.
What's in the Box
UN50EH6000 50-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
| Video | |
|---|---|
| Resolution: | 1080p |
| CMR: | 240 |
| Full HD: | 2D |
| Connections | |
| HDMI: | 2 |
| USB: | 1 |
| Component In: | 1 |
| Digital Audio Video Out: | 1 |
| Weight and Dimensions | |
| VESA Size: | 400x400 |
| Dimensions (WxHxD): | 44.8 x 28.5 x 9.0 Inches (44.8 x 26.5 x 3.7 Inches Without Stand) |
| Weight: | 40.1 lbs. (34.4 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]| Series | ES9000 | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6070 | EH6030 | ES6003 | EH6000 | EH5300 | EH5003 | EH5000 | EH4003 | EH4000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sizes (inches) | 75 | 46, 55, 60, 65 | 46, 55, 60 | 46, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 46, 55 | 40, 55 | 46, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 39 | 32, 37, 40, 46, 50 | 32 | 26, 32 |
| Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p | 720p |
| CMR | 960 | 960 | 840 | 720 | 480 | 240 | 240 | 240 | 240 | 240 | 120 | 120 | 120 | 60 | 60 |
| Wide Color Enhancer Plus | | | | | | | | | | | | | | | |
| HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | Full 2D | 2D | 2D |
| Micro Dimming | Ultimate | Ultimate | Pro | Standard | |||||||||||
| Precision Black Local Dimming | | ||||||||||||||
| SRS HD | | | | | | | | | | | | | |||
| DNSe | | | | ||||||||||||
| Slim LED Design | | | | | | | | ||||||||
| ConnectShare Movie | | | | | | | | | | | | | | | |
| Apps for TV | | | | | | | | ||||||||
| AllShare Play | | | | | | | | ||||||||
| Search All | | | | | | | | ||||||||
| WiFi Built-In | | | | | | | | ||||||||
| Web Browser | | | | | | | | ||||||||
| Smart TV | | | | | | | | ||||||||
| Smart Hub | | | | | | | | ||||||||
| Signature Services | | | | | | | | ||||||||
| Your Video | | | | | | | |||||||||
| Skype Compatible | | | | | | | |||||||||
| Dual Core Processor | | | | | |||||||||||
| Smart Interaction | | | | ||||||||||||
| Built-In Camera | | | | ||||||||||||
| Infrared Enabled | | | | ||||||||||||
| Wireless Keyboard Compatible | | | | | | ||||||||||
| 3D Glasses, pairs included | 4 | 4 | 4 | 4 | 2 | 2 | 2 | ||||||||
| 3D Blu-ray Player included |
| ||||||||||||||
| Smart Touch Remote | | | | ||||||||||||
| Remote | Standard | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น